Epoxy fiberglass chubu
Epoxy fiberglass chubu amapangidwa ndi galasi yabwino kwambiri yolowa mu epoxy resin yamagetsi, ndipamwamba kwambiri popanga zida zamagetsi zamagetsi, monga ma breakers, thimbles, inductors, zinc oxide arresters, etc.
Mumtima mwake (mm): | |||||
Ø24 Ø30 Ø33 Ø36 Ø38 Ø42 Ø46 Ø48 Ø50 Ø52 Ø54 Ø55 | |||||
Ø56 Ø58 Ø60 Ø63 Ø66 Ø74 Ø75 Ø76 Ø78 Ø80 Ø82 Ø100 Ø105 | |||||
5115 Ø130 Ø140 Ø144 Ø180 Ø1851 Ø94 Ø210 Ø240 Ø245 Ø250 Ø253 |
Zina zamkati zamkati zimapezeka.
Kutalika kwakunja ndi kutalika kumatha kupangidwa ndi zofunikira za makasitomala.
Mawonekedwe
* Zosawononga
* Wokhazikika Bwino
* Mtengo Wotsika Moyo Wotsika
* Lawi Lobwezeretsa
* Zosavuta Kupanga ndi Kuyika
* Zamagetsi Zosagwiritsa Ntchito
* Opepuka / Mkulu Mphamvu
* Amakana Kuwononga Tizilombo
* Mphamvu Zazikulu
* Kutsika Kwambiri Madzi
* Mphamvu Zazikulu Kuposa Matabwa
* Osati Leeching
Katundu, makina ndi ma dielectric akuyenera kutsatira tebulo ili pansipa:
Luso luso | |||||
Awiri Normal | Makulidwe | Kutalika | Kulekerera Kololedwa | ||
mkati mwake | kunja kwake | Kutalika | |||
30 ~ 70 | 3 ~ 20 | 500 | ± 0.3 | ± 0.3 | ± 1 |
70 ~ 150 | 3 ~ 20 | 1000 | ± 0.5 | ± 0.5 | ± 2 |
150 ~ 550 | 10 ~ 100 | 2800 | ± 0.5 | ± 0.2 | ± 2 |
Magawo thupi ndi makina | Magawo thupi ndi makina | ||||
Dzina la Index | Chigawo | Cholozera | Dzina la Index | Chigawo | Cholozera |
Kuchulukitsitsa | g / cm3> | .1.80 | Kuchulukitsitsa | g / cm3> | .1.80 |
Mayamwidwe amadzi | % | ≤0.15 | Mayamwidwe amadzi | % | ≤0.15 |
Mphamvu ya kupindika (malangizo ozungulira) | Mpa | 400 | Mphamvu ya kupindika (malangizo ozungulira) | Mpa | 400 |
Mphamvu ya compress | Mpa | .98 | Mphamvu ya compress | Mpa | .98 |
Mphamvu yamagetsi pamtundu wosanjikiza pamtundu wabwinobwino wa 5min | Kv | ≥25 | Mphamvu yamagetsi pamtundu wosanjikiza pamtundu wabwinobwino wa 5min | Kv | ≥25 |
Mphamvu yamagetsi yamafuta pamafuta pa 90 ° C kwa 5min | MV / m | .12 | Mphamvu yamagetsi yamphamvu yamafuta pamafuta pa 90 ° Cfor 5min | MV / m | .12 |
Lembani uthenga wanu apa ndi kutumiza kwa ife